
Upcoming Competitions | Date | In | Booking Options | ||
Vets Monday Rollup | Monday 7th July | 3 days | |||
VETS Captains Charity | Wednesday 9th July | 5 days | |||
FWGC Masters PM | Saturday 12th July | 8 days | |||
FWGC MASTERS AM | Saturday 12th July | 8 days | |||
A.C.G.C.MEN'S Section Scratchly Cup Pairs | Sunday 13th July | 9 days | |||
Parkwood away Vets round 3 first tee 10.06 | Monday 14th July | 10 days | |||
Vets Monday Rollup | Monday 14th July | 10 days | |||
A.C.G.C.MEN'S Section Stableford Cup* | Sunday 20th July | 16 days | |||
Vets Monday Rollup | Monday 21st July | 17 days | |||
FWGC Texas Scramble Pairs | Saturday 26th July | 22 days | |||
A.C.G.C.MEN'S Section Tim Ireland Home Trophy (S'ford) | Sunday 27th July | 23 days | Online Signup (Signup Closes at 12:00 am on 27/07/2025) | ||
Vets Monday Rollup | Monday 28th July | 24 days | |||
Tilgate away day Vets round 4 | Monday 4th August | 31 days | |||
Vets Monday Rollup | Monday 4th August | 31 days | |||
MIXED FAMILY DAY | Wednesday 6th August | 33 days | |||
Vets Monday Rollup | Monday 11th August | 38 days | |||
Vets away to Shortllands | Wednesday 13th August | 40 days | |||
Vets away to High Elms | Friday 15th August | 42 days | |||
Vets Monday Rollup | Monday 18th August | 45 days | |||
A.C.G.C.Men's Section Petty Cup- Singles Stableford | Sunday 24th August | 51 days |
Only 20 competitions are currently being displayed Show All Competitions