| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 328 | 347 | 262 | 127 | 268 | 167 | 431 | 407 | 183 | 507 | 162 | 361 | 322 | 346 | 396 | 145 | 379 | 334 | 5472 | |
SI | 8 | 10 | 12 | 16 | 18 | 15 | 1 | 4 | 6 | 9 | 11 | 3 | 13 | 14 | 2 | 17 | 7 | 5 | | |
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 68 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 312 | 328 | 250 | 117 | 231 | 153 | 407 | 377 | 163 | 487 | 143 | 342 | 312 | 312 | 342 | 129 | 361 | 297 | 5063 | |
SI | 9 | 11 | 14 | 17 | 16 | 7 | 13 | 5 | 3 | 1 | 12 | 2 | 6 | 15 | 4 | 18 | 10 | 8 | | |
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 69 | |
Dennis Hopgood (18) | 5 |
4 |
|
3 |
4 |
6 |
5 |
|
4 |
|
4 |
6 |
6 |
4 |
6 |
4 |
|
5 |
+10 |
Richard Marment (15) | 5 |
4 |
5 |
3 |
5 |
4 |
6 |
5 |
4 |
6 |
3 |
4 |
4 |
6 |
5 |
3 |
5 |
7 |
| 4 |
6 |
2 |
5 |
4 |
2 |
3 |
2 |
4 |
2 |
5 |
4 |
4 |
4 |
3 |
4 |
2 |
2 |
62 Points |
Back to MEN'S- Founders Cup (pairs)