(95% handicap allowance)
| Results | Points | |
| 1st | Paul Davidson(18) | 41 | 
| 2nd | Ramesh Rao(17) | 40 | 
| 3rd | Richard Luckhurst(17) | 39 | 
| 4th | Simon Fisher(18) | 36 | 
| 5th | Keith Williams(16) | 36 | 
| 5th | David Harvey(22) | 36 | 
| 7th | David Norton(28) | 35 | 
| 8th | Thomas Hicks(16) Chartham Park Golf Club | 34 | 
| 9th | Alan Crooks(21) | 34 | 
| 10th | Ken Hodder(13) | 32 | 
| 11th | Ali Azmath(31) | 32 | 
| 12th | Martin Prowse(18) | 31 | 
| 13th | Derek Hollidge(16) | 30 | 
| 14th | Courtney Phillips(3) Coulsdon Court Golf Club | 30 | 
| 15th | Delroy Cook(20) | 29 | 
| 16th | Dave Sellman(31) | 28 | 
| 17th | Pradyumn Patel(32) | 27 | 
| 18th | Pat Bethell(13) | 26 | 
| 19th | Julian Chappell(23) | 26 | 
| 20th | John Evans(28) | 26 | 
| 21st | Pat Patel(28) | 25 | 
| 22nd | Derek Penfold(26) | 22 | 

Page will refresh results automatically for one hour