(95% handicap allowance)
Results | Points | |
1st | Simon Fisher(18) | 38 |
2nd | Richard Luckhurst(16) | 38 |
3rd | Paul Davidson(16) | 35 |
4th | Manuel Bujan Varela(15) | 35 |
5th | Martin Prowse(18) | 35 |
6th | David Norton(28) | 35 |
7th | Terry Fitzsimmons(24) | 34 |
8th | Raphael Pitterson(12) | 32 |
9th | Derek Hollidge(17) | 32 |
10th | Ramesh Rao(16) | 32 |
11th | Steve Clough(14) | 32 |
12th | Derek Penfold(26) | 30 |
13th | James Docherty(17) | 28 |
14th | Alan Crooks(21) | 27 |
15th | Harry Bowyer(15) | 27 |
16th | Mike Brennan(22) | 26 |
17th | Ali Azmath(30) | 25 |
18th | Dave Stewart(17) | 23 |
19th | John Evans(27) | 23 |
20th | Pat Bethell(13) | 15 |
Page will refresh results automatically for one hour