(95% handicap allowance)
| Results | Points | |
| 1st | Roger Dickson(15) | 38 |
| 2nd | Delroy Cook(19) | 38 |
| 3rd | Manuel Bujan Varela(15) | 35 |
| 4th | Mark Roberts(24) | 34 |
| 5th | Martin Prowse(17) | 33 |
| 6th | David Norton(28) | 33 |
| 7th | Tom Williams(17) | 33 |
| 8th | Pat Bethell(13) | 32 |
| 9th | Ramesh Rao(16) | 32 |
| 10th | Paul Davidson(15) | 31 |
| 11th | Ali Azmath(30) | 31 |
| 12th | Derek Hollidge(16) | 31 |
| 13th | Keith Williams(15) | 31 |
| 14th | James King(14) | 30 |
| 15th | Anthony Leahy(17) | 29 |
| 16th | John Evans(27) | 29 |
| 17th | Steve Clough(13) | 28 |
| 18th | Richard Luckhurst(15) | 28 |
| 19th | Colin Hibbs(18) | 27 |
| 20th | Harry Bowyer(14) | 26 |
| 21st | Derek Penfold(26) | 24 |
| 22nd | Andy Hardy(32) | 23 |
| 23rd | Alan Crooks(20) | 22 |
| 24th | Terry Fitzsimmons(23) | 20 |

Page will refresh results automatically for one hour