(95% handicap allowance)
Results | Points | |
1st | Michael Monaghan(19) | 39 |
2nd | Keith Francis(16) | 34 |
3rd | Lawrence Monaghan(23) | 33 |
4th | Frank Brooks(21) | 33 |
5th | Peter Monaghan(19) | 31 |
6th | Stephen Stenning(19) | 30 |
7th | Anthony Eaton(10) | 29 |
8th | Joe Booth(15) | 29 |
9th | Tony Shields(20) | 28 |
10th | Orlando Price(15) | 28 |
11th | James Magenis(23) | 27 |
12th | Barry Moy(11) iGolf Club | 26 |
13th | Paul Shields(8) | 23 |
14th | Steve Short(18) | 22 |
Page will refresh results automatically for one hour