(95% handicap allowance)
| Results | Points | |
| 1st | Olubowale Olokun(34) | 38 |
| 2nd | Derek Hollidge(20) | 37 |
| 3rd | Dave Stewart(16) | 35 |
| 4th | Julian Chappell(24) | 34 |
| 5th | Simon Fisher(18) | 34 |
| 6th | Martin Prowse(19) | 32 |
| 7th | David Norton(28) | 32 |
| 8th | Ali Azmath(30) | 31 |
| 9th | Bob Bradley(17) | 30 |
| 10th | Harry Bowyer(18) | 30 |
| 11th | Alan Crooks(23) | 30 |
| 12th | Delroy Cook(20) | 30 |
| 13th | David Sellman(25) | 28 |
| 14th | Mark Roberts(24) | 28 |
| 15th | Roger Dickson(14) | 28 |
| 16th | James King(16) | 28 |
| 17th | Michael Ross(28) | 25 |
| 18th | Ramesh Rao(17) | 25 |
| 19th | Neale Gaskell(19) | 23 |
| 20th | Anthony Leahy(19) | 23 |
| 21st | Nicholas Fisher(26) | 22 |
| 22nd | John Evans(31) | 22 |
| 23rd | Pat Bethell(14) | 13 |

Page will refresh results automatically for one hour