(95% handicap allowance)
| Results | Nett | |
| 1st | Eddie Agbandje(9) | 70 |
| 2nd | Craig Jackson(12) | 71 |
| 3rd | Anthony Eaton(9) | 73 |
| 4th | Askar Ali(23) | 74 |
| 5th | Stephen Stenning(19) | 74 |
| 6th | Neale Gaskell(18) | 79 |
| 7th | Colin Thomas(24) | 80 |
| 8th | Connor Sweeney(14) | 80 |
| 9th | Marco Andrade(27) | 83 |
| 10th | Mark Mason(16) | DQ Nr 2 holes |
| 11th | Jordan Smith(13) | DQ 1 nr |
| 12th | Sylvia Hamilton(19) | DQ Card not presented |
| 13th | Neil Cooper(16) | DQ card not presented |
| 14th | Kristian Rose(11) | WD |

Page will refresh results automatically for one hour