(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Edmund Bradshaw, Julian Chappell, Delroy Cook, Derek Hollidge | 17 | |
| 2nd | Ian Coates, Neale Gaskell, Ramesh Rao, Martin Timpson | 21 | |
| 3rd | Harry Bowyer, David Norton, Michael Ross, Keith Williams | 23 | |
| 4th | Paul Davidson, Colin Hibbs, Mick Howes, Tom Williams | 24 | |
| 5th | Andy Arthur, Ken Hodder, Richard LLewellyn, Alan Warren | 24 | |
| 6th | Roger Dickson, Richard Luckhurst, Eamon Slevin, Nathan Slevin | 26 | |
| 7th | Andrew William Bance, John Hawkins, Jackson Nairn, Dennis Ullman | 26 | |
| 8th | John Mansi, Jon Newton, Olubowale Olokun, Dave Stewart | 28 | |

Page will refresh results automatically for one hour