(95% handicap allowance)
| Results | Points | |
| 1st | Michael Douglas(29) | 44 |
| 2nd | Tim Ireland(16) | 39 |
| 3rd | Julian Chappell(27) | 38 |
| 4th | David Roberts(25) | 37 |
| 5th | John Mansi(24) | 36 |
| 6th | Harry Bowyer(20) | 36 |
| 7th | Roger Dickson(12) | 36 |
| 8th | Brian Adlam(31) | 36 |
| 9th | Jo Hollidge(17) | 35 |
| 10th | Michael Nation(16) | 34 |
| 11th | Richard Conway(29) Addington Palace Golf Club | 34 |
| 12th | Philip Fifield(21) | 34 |
| 13th | Paul Davidson(25) | 33 |
| 14th | Brian Rogan(29) Addington Palace Golf Club | 33 |
| 15th | Ken Hodder(14) | 33 |
| 16th | Rodney Sihlangu(10) Braeside Golf Club | 33 |
| 17th | Thomas Hicks(18) Chartham Park Golf Club | 33 |
| 18th | Nana Bush(18) Shirley Park Golf Club | 32 |
| 19th | Anthony Ferrara(22) | 32 |
| 20th | Oscar Yamaguchi(33) | 32 |
| 21st | Graham Wharton(24) | 32 |
| 22nd | Richard Hottinger(32) | 32 |
| 23rd | Graham Coates(14) Chislehurst Golf Club | 32 |
| 24th | Charlie Goodman(20) | 32 |
| 25th | Peter Lai(16) | 31 |
| 26th | Delroy Cook(24) | 31 |
| 27th | Pat Patel(31) | 31 |
| 28th | Colin Hibbs(21) | 31 |
| 29th | Allan Chilman(24) | 31 |
| 30th | Brenda Hibbs(35) | 31 |
| 31st | Richard Luckhurst(20) | 31 |
| 32nd | Barry Gaskin(19) | 31 |
| 33rd | Manuel Bujan Varela(16) | 31 |
| 34th | Simon Fisher(21) | 31 |
| 35th | Michael Askew(19) | 30 |
| 36th | William Wardell(22) | 30 |
| 37th | Khamsay Phommavongsa(28) | 30 |
| 38th | Derek Hollidge(19) | 30 |
| 39th | Michael Ross(29) | 29 |
| 40th | Keith Williams(18) | 29 |
| 41st | John Payn(35) Addington Palace Golf Club | 29 |
| 42nd | Gerard Keane(20) Addington Palace Golf Club | 29 |
| 43rd | Brian Warren(12) Addington Palace Golf Club | 29 |
| 44th | Joseph Mansi(16) Mitcham Golf Club | 29 |
| 45th | Philip Davison(22) Addington Palace Golf Club | 29 |
| 46th | Mick Howes(16) | 28 |
| 47th | Alan Smith(12) Addington Palace Golf Club | 28 |
| 48th | Geoffrey Wicks(18) Chislehurst Golf Club | 27 |
| 49th | James King(23) | 27 |
| 50th | James Clarke(13) Mitcham Golf Club | 27 |
| 51st | Freda Dixon(36) | 26 |
| 52nd | David Harvey(26) | 26 |
| 53rd | Rosemary Constable(26) | 26 |
| 54th | Ali Azmath(27) | 26 |
| 55th | Michael Pilgrim(22) | 26 |
| 56th | Bernadette Baggott(30) Shirley Park Golf Club | 26 |
| 57th | Tony Backshell(27) Addington Palace Golf Club | 26 |
| 58th | Flannan Doyle(23) | 25 |
| 59th | Dave Sellman(29) | 25 |
| 60th | Andy Hardy(34) | 25 |
| 61st | Rae Anderson(14) | 24 |
| 62nd | Jerry Knowles(28) | 24 |
| 63rd | Ian McGrath(28) | 24 |
| 64th | Edmund Bradshaw(32) | 24 |
| 65th | Pradyumn Patel(32) | 24 |
| 66th | Neil Lornie(28) | 23 |
| 67th | Martin Prowse(19) | 21 |
| 68th | Roy Gilbert(17) | 16 |
| 69th | Christoper Swinchatt(34) Addington Palace Golf Club | 15 |
| 70th | Robin Neal(17) | 14 |
| 71st | Wendy Cole(23) | 13 |
| 72nd | Paul McEwan(20) | 12 |

Page will refresh results automatically for one hour