(95% handicap allowance)
| Results | Points | |
| 1st | Paul Davidson(23) | 38 |
| 2nd | Thomas Hicks(18) Chartham Park Golf Club | 38 |
| 3rd | Julian Chappell(27) | 37 |
| 4th | Dave Stewart(22) | 37 |
| 5th | Delroy Cook(23) | 37 |
| 6th | Harry Coulter(25) | 36 |
| 7th | Manuel Bujan Varela(16) | 36 |
| 8th | Ramesh Rao(20) | 35 |
| 9th | John Mansi(24) | 35 |
| 10th | Ken Hodder(14) | 33 |
| 11th | Roger Dickson(11) | 33 |
| 12th | Harry Bowyer(20) | 33 |
| 13th | Mick Howes(16) | 33 |
| 14th | Keith Williams(18) | 32 |
| 15th | Alan Warren(9) | 31 |
| 16th | Simon Fisher(20) | 29 |
| 17th | Derek Hollidge(19) | 29 |
| 18th | Bob Bradley(15) | 27 |
| 19th | James King(24) | 27 |
| 20th | Nicholas Fisher(36) | 26 |
| 21st | Ali Azmath(29) | 26 |
| 22nd | Alan Crooks(27) | 26 |
| 23rd | Andy Hardy(33) | 26 |
| 24th | John Evans(36) | 25 |
| 25th | Chris Carter(27) | 23 |
| 26th | Tim Ireland(11) | 20 |

Page will refresh results automatically for one hour