(95% handicap allowance)
| Results | Points | |
| 1st | Mick Howes(17) | 44 |
| 2nd | Pat Bethell(20) | 43 |
| 3rd | Derek Penfold(30) | 43 |
| 4th | Ken Hodder(13) | 40 |
| 5th | Martin Prowse(22) | 40 |
| 6th | Steve Clough(22) | 39 |
| 7th | Nicholas Fisher(36) | 38 |
| 8th | Andy Hardy(31) | 38 |
| 9th | John Evans(35) | 37 |
| 10th | Tom Williams(21) | 37 |
| 11th | Harry Coulter(27) | 36 |
| 12th | Pat Patel(30) | 36 |
| 13th | James King(22) | 35 |
| 14th | Keith Williams(19) | 35 |
| 15th | Harry Bowyer(18) | 35 |
| 16th | Ramesh Rao(19) | 35 |
| 17th | Bob Bradley(16) | 34 |
| 18th | Richard Luckhurst(21) | 34 |
| 19th | Manuel Bujan Varela(16) | 34 |
| 20th | David Norton(25) | 33 |
| 21st | Anthony Ferrara(24) | 32 |
| 22nd | Bill Osborne (27) | 30 |
| 23rd | David Roberts(26) | 30 |
| 24th | Pradyumn Patel(34) | 30 |
| 25th | Michael Ross(29) | 29 |
| 26th | John Taylor(19) | 27 |
| 27th | Paul Davidson(19) | 27 |
| 28th | Simon Fisher(19) | 25 |
| 29th | Keith Mehew(37) | 21 |

Page will refresh results automatically for one hour