(95% handicap allowance)
| Results | Points | |
| 1st | Martin Prowse(23) | 41 |
| 2nd | Paul Davidson(22) | 40 |
| 3rd | Harry Bowyer(18) | 40 |
| 4th | Keith Williams(20) | 39 |
| 5th | Gerard Keane(20) Addington Palace Golf Club | 38 |
| 6th | Roger Dickson(14) | 38 |
| 7th | Derek Hollidge(21) | 38 |
| 8th | Graeme COOTE(16) Woodcote Park | 38 |
| 9th | Thomas Hicks(19) Chartham Park Golf Club | 37 |
| 10th | Barry Gaskin(19) | 36 |
| 11th | Fitzroy Hurst(7) | 36 |
| 12th | Simon Fisher(20) | 36 |
| 13th | Richard Luckhurst(22) | 35 |
| 14th | Tim Ireland(10) | 35 |
| 15th | Mick Howes(15) | 35 |
| 16th | Manuel Bujan Varela(15) | 34 |
| 17th | Dave Stewart(22) | 33 |
| 18th | Danny McEvoy(9) Mitcham Golf Club | 32 |
| 19th | William Wardell(23) | 32 |
| 20th | Ken Hodder(13) | 31 |
| 21st | Michael Curtis(14) Army Golf Club | 31 |
| 22nd | Brian Warren(13) Addington Palace Golf Club | 31 |
| 23rd | Ramesh Rao(19) | 30 |
| 24th | Tom Dillon(23) Braeside Golf Club | 28 |
| 25th | Anthony Ferrara(24) | 28 |
| 26th | Graham Kyffin(16) Mitcham Golf Club | 27 |
| 27th | John Rowe(14) Silvermere Golf Club | 22 |

Page will refresh results automatically for one hour