(95% handicap allowance)
| Results | Points | |
| 1st | James King(25) | 44 |
| 2nd | John Gill(31) Coulsdon Court Veterans Golf Club | 43 |
| 3rd | Nicholas Fisher(37) | 40 |
| 4th | Andy Hardy(35) | 40 |
| 5th | John Evans(37) | 38 |
| 6th | Delroy Cook(24) | 38 |
| 7th | Peter Stevenson(27) Dulwich & Sydenham Hill Golf Club | 38 |
| 8th | Harry Coulter(26) | 38 |
| 9th | Tony Backshell(29) Addington Palace Golf Club | 37 |
| 10th | Pat Patel(31) | 36 |
| 11th | Ikhlaque Ali Shah(25) | 36 |
| 12th | Pradyumn Patel(32) | 36 |
| 13th | Richard Conway(27) Addington Palace Golf Club | 36 |
| 14th | Bob Lyndon(26) Coulsdon Court Veterans Golf Club | 34 |
| 15th | Chris Watts(29) Coulsdon Court Veterans Golf Club | 33 |
| 16th | David Roberts(25) | 33 |
| 17th | John Payn(33) Addington Palace Golf Club | 31 |
| 18th | Michael Ross(29) | 30 |
| 19th | Mike Brennan(35) | 29 |
| 20th | Philip Davison(24) Addington Palace Golf Club | 29 |
| 21st | Edmund Bradshaw(31) | 27 |
| 22nd | Christoper Swinchatt(35) Addington Palace Golf Club | 23 |

Page will refresh results automatically for one hour