(95% handicap allowance)
| Results | Points | |
| 1st | Mike Brennan(29) | 41 |
| 2nd | Ali Azmath(30) | 34 |
| 3rd | Manuel Bujan Varela(16) | 33 |
| 4th | Steve Clough(22) | 33 |
| 5th | Ken Hodder(12) | 33 |
| 6th | Paul Davidson(19) | 32 |
| 7th | Julian Chappell(26) | 32 |
| 8th | Martin Prowse(21) | 30 |
| 9th | John Evans(35) | 30 |
| 10th | David Norton(25) | 29 |
| 11th | Tom Williams(21) | 29 |
| 12th | Keith Williams(18) | 29 |
| 13th | Richard Luckhurst(20) | 28 |
| 14th | Delroy Cook(22) | 27 |
| 15th | David Roberts(26) | 25 |
| 16th | Ramesh Rao(19) | 25 |
| 17th | James King(21) | 24 |
| 18th | Simon Fisher(18) | 24 |
| 19th | Harry Bowyer(17) | 23 |
| 20th | Derek Hollidge(18) | 22 |
| 21st | Michael Ross(29) | 20 |
| 22nd | Bill Osborne (26) | 17 |

Page will refresh results automatically for one hour