(95% handicap allowance)
| Results | Points | |
| 1st | Pat Bethell(19) | 43 |
| 2nd | Tom Williams(21) | 43 |
| 3rd | Delroy Cook(22) | 41 |
| 4th | Dave Stewart(21) | 37 |
| 5th | James King(24) | 37 |
| 6th | Thomas Hicks(19) Chartham Park Golf Club | 34 |
| 7th | Martin Prowse(23) | 34 |
| 8th | Alan Warren(10) | 34 |
| 9th | Richard Luckhurst(22) | 34 |
| 10th | John Mansi(22) | 32 |
| 11th | Manuel Bujan Varela(18) | 32 |
| 12th | Anthony Ferrara(25) | 30 |
| 13th | Bob Bradley(17) | 30 |
| 14th | Ali Azmath(31) | 29 |
| 15th | Pradyumn Patel(35) | 26 |
| 16th | Paul Davidson(19) | 25 |

Page will refresh results automatically for one hour