(95% handicap allowance)
Results | Points | |
1st | Dave Sellman(38) | 43 |
2nd | Anthony Leahy(29) | 41 |
3rd | Julian Chappell(27) | 40 |
4th | Tom Williams(21) | 40 |
5th | Alan Warren(10) | 39 |
6th | John Mansi(21) | 39 |
7th | Martin Prowse(23) | 39 |
8th | David Roberts(27) | 38 |
9th | Manuel Bujan Varela(18) | 38 |
10th | Nicholas Fisher(35) | 37 |
11th | Delroy Cook(21) | 37 |
12th | Thomas Hicks(19) Chartham Park Golf Club | 36 |
13th | Steve Clough(22) | 36 |
14th | Mick Howes(17) | 35 |
15th | Dave Stewart(21) | 35 |
16th | Simon Fisher(22) | 35 |
17th | Pat Bethell(18) | 35 |
18th | Ramesh Rao(19) | 34 |
19th | Pat Patel(29) | 33 |
20th | David Norton(29) | 32 |
21st | Michael Ross(33) | 32 |
22nd | Bill Osborne (27) | 31 |
23rd | Ali Azmath(31) | 28 |
24th | Bob Bradley(17) | 27 |
25th | Keith Williams(18) | 26 |
26th | Pradyumn Patel(35) | 26 |
27th | Anthony Ferrara(25) | 25 |
28th | Patrick Theun(12) | 25 |
29th | Keith Mehew(37) | 24 |
30th | James King(21) | 23 |
31st | Mike Brennan(27) | 22 |
32nd | Paul Davidson(20) | 20 |
Page will refresh results automatically for one hour