(95% handicap allowance)
| Results | Points | |
| 1st | Nicholas Fisher(35) | 42 |
| 2nd | David Norton(29) | 42 |
| 3rd | Manuel Bujan Varela(17) | 40 |
| 4th | Julian Chappell(25) | 39 |
| 5th | Paul Davidson(20) | 38 |
| 6th | Simon Fisher(21) | 38 |
| 7th | Courtney Phillips(9) | 37 |
| 8th | Derek Hollidge(19) | 37 |
| 9th | Steve Clough(21) | 37 |
| 10th | David Roberts(27) | 37 |
| 11th | Thomas Hicks(19) Chartham Park Golf Club | 36 |
| 12th | Martin Prowse(20) | 35 |
| 13th | Jamie Docherty(20) | 34 |
| 14th | James King(17) | 34 |
| 15th | Keith Williams(18) | 34 |
| 16th | Andy Hardy(31) | 34 |
| 17th | Raphael Pitterson(18) | 33 |
| 18th | Ali Azmath(31) | 32 |
| 19th | Pat Bethell(16) | 31 |
| 20th | William Wardell(24) | 30 |
| 21st | Keith Mehew(38) | 26 |
| 22nd | Mike Brennan(27) | 24 |
| 23rd | Bill Osborne (27) | 24 |

Page will refresh results automatically for one hour