(95% handicap allowance)
| Results | Points | |
| 1st | David Norton(27) | 33 |
| 2nd | Manuel Bujan Varela(16) | 32 |
| 3rd | Pradyumn Patel(35) | 31 |
| 4th | Martin Prowse(20) | 31 |
| 5th | Harry Bowyer(19) | 30 |
| 6th | John Evans(30) | 30 |
| 7th | Steve Clough(20) | 29 |
| 8th | Delroy Cook(19) | 29 |
| 9th | Nicholas Fisher(34) | 28 |
| 10th | Derek Hollidge(19) | 28 |
| 11th | James King(19) | 28 |
| 12th | Ramesh Rao(20) | 28 |
| 13th | Jamie Docherty(19) | 27 |
| 14th | Thomas Hicks(19) Chartham Park Golf Club | 26 |
| 15th | Paul Davidson(18) | 26 |
| 16th | Pat Bethell(16) | 26 |
| 17th | Raphael Pitterson(17) | 25 |
| 18th | Simon Fisher(20) | 24 |
| 19th | Michael Ross(31) | 23 |
| 20th | Mike Brennan(26) | 21 |

Page will refresh results automatically for one hour