(95% handicap allowance)
| Results | Points | |
| 1st | Roger Dickson(17) | 43 |
| 2nd | Harry Bowyer(20) | 41 |
| 3rd | Michael Nation(18) | 39 |
| 4th | Alan Warren(10) | 39 |
| 5th | Derek Hollidge(21) | 39 |
| 6th | Paul Davidson(21) | 38 |
| 7th | Fitzroy Hurst(9) | 37 |
| 8th | Simon Fisher(21) | 37 |
| 9th | Keith Williams(18) | 36 |
| 10th | Kevin Gregory(15) Sundridge Park Golf Club | 36 |
| 11th | Ramesh Rao(20) | 36 |
| 12th | Riccardo Rebecchi(-1) | 36 |
| 13th | Thomas Hicks(19) Chartham Park Golf Club | 35 |
| 14th | Raphael Pitterson(18) | 35 |
| 15th | Ken Hodder(13) | 35 |
| 16th | Manuel Bujan Varela(17) | 35 |
| 17th | Jamie Docherty(20) | 34 |
| 18th | Tom Williams(21) | 34 |
| 19th | David Bartlett(10) Langley Park Golf Club | 33 |
| 20th | Martin Prowse(23) | 33 |
| 21st | Brian Warren(13) Addington Palace Golf Club | 32 |
| 22nd | Delroy Cook(21) | 31 |
| 23rd | Richard Luckhurst(22) | 31 |
| 24th | Bob Lyndon(16) Coulsdon Court Veterans Golf Club | 28 |
| 25th | James King(20) | 26 |
| 26th | Kevin Robins(16) Chislehurst Golf Club | 25 |
| 27th | Bruce Blackhall(22) Coulsdon Court Veterans Golf Club | 25 |
| 28th | Ivor Bovell(12) Braeside Golf Club | 25 |

Page will refresh results automatically for one hour