Sylvia Hamilton (18) (95% allowance): MEN'S- Clubman Cup (S'ford) Sunday 10th November 2024 | Falconwood Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 328 | 250 | 117 | 231 | 153 | 407 | 377 | 163 | 2338 | 487 | 143 | 342 | 312 | 312 | 342 | 129 | 361 | 297 | 2725 | 5063 | ||
SI | 9 | 11 | 14 | 17 | 16 | 7 | 13 | 5 | 3 | OUT | 1 | 12 | 2 | 6 | 15 | 4 | 18 | 10 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 69 | ||
Score | 5 | 5 | NR | 3 | 5 | 5 | 6 | 4 | 4 | 37 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 7 | 5 | 45 | NR | ||
Stableford | 2 | 2 | 0 | 3 | 2 | 1 | 2 | 3 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 17 | 34 | ||
Result: 34 Points |
5th place (Anthony Eaton) 7th place (Neil Cooper)
Back to MEN'S- Clubman Cup (S'ford) pages.
Compare this round against others in the competition