Dennis Hopgood (16) (95% allowance): MEN'S- Clubman Cup (S'ford) Sunday 10th November 2024 | Falconwood Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 318 | 337 | 257 | 121 | 252 | 160 | 416 | 389 | 171 | 2421 | 497 | 162 | 352 | 316 | 324 | 376 | 138 | 369 | 305 | 2839 | 5260 | ||
SI | 8 | 10 | 12 | 16 | 18 | 15 | 1 | 4 | 6 | OUT | 9 | 11 | 3 | 13 | 14 | 2 | 17 | 7 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 33 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 68 | ||
Score | 5 | 4 | 3 | 4 | 5 | NR | 6 | NR | 5 | 32 | NR | 4 | 4 | NR | 5 | 5 | 4 | NR | NR | 22 | NR | ||
Stableford | 2 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 14 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 10 | 24 | ||
Result: 24 Points |
Back to MEN'S- Clubman Cup (S'ford) pages.
Compare this round against others in the competition