Connor Sweeney (12) (95% allowance): MENS Section, H,A,CORPER ,Memorial Trophy Sunday 17th November 2024 | Falconwood Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 328 | 347 | 262 | 127 | 268 | 167 | 431 | 407 | 183 | 2520 | 507 | 162 | 361 | 322 | 346 | 396 | 145 | 379 | 334 | 2952 | 5472 | ||
SI | 8 | 10 | 12 | 16 | 18 | 15 | 1 | 4 | 6 | OUT | 9 | 11 | 3 | 13 | 14 | 2 | 17 | 7 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 33 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 68 | ||
Score | 4 | 4 | 3 | 4 | 5 | 4 | NR | 4 | 4 | 32 | 8 | 4 | 5 | 5 | 4 | 5 | NR | 5 | 4 | 40 | NR | ||
Stableford | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 2 | 18 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 3 | 14 | 32 | ||
Result: 32 Points |
4th place (Daryl Burdfield) 6th place (Anthony Eaton)
Back to MENS Section, H,A,CORPER ,Memorial Trophy pages.
Compare this round against others in the competition