
Sylvia Hamilton (17) (95% allowance): A.C.G.C. Men's Section, Woods, Roberts, Trophy Sunday 9th March 2025 | Championship Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 470 | 323 | 112 | 303 | 303 | 330 | 227 | 134 | 328 | 2530 | 129 | 372 | 140 | 368 | 112 | 330 | 276 | 405 | 288 | 2420 | 4950 | ||
SI | 4 | 2 | 16 | 8 | 12 | 14 | 6 | 18 | 10 | OUT | 13 | 1 | 15 | 5 | 17 | 3 | 11 | 7 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 34 | 69 | ||
Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Result: (Disqualified from competition: no card entered) |
Back to A.C.G.C. Men's Section, Woods, Roberts, Trophy pages.
Compare this round against others in the competition