Derek Hollidge (18): ACVGC CAPTAINS CHARITY (SEPT) Friday 30th October 2020 | Championship Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 491 | 341 | 116 | 315 | 348 | 341 | 242 | 150 | 343 | 2687 | 135 | 383 | 157 | 406 | 123 | 341 | 345 | 409 | 299 | 2598 | 5285 | ||
SI | 9 | 2 | 16 | 12 | 11 | 13 | 3 | 14 | 7 | OUT | 17 | 1 | 15 | 5 | 18 | 4 | 8 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 68 | ||
Score | NR | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 36 | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 6 | 4 | 45 | NR | ||
Stableford | 0 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 18 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 15 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 15 Points |
9th place (Martin Prowse) 11th place (Michael Daly)
Back to ACVGC CAPTAINS CHARITY (SEPT) pages.
Compare this round against others in the competition