| Geoffrey Frost (26) (95% allowance): A.C.G.C.MENS Section : Christmas Cup S'ford) Sunday 21st December 2025 | Falconwood Course - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 328 | 347 | 262 | 127 | 268 | 167 | 431 | 407 | 183 | 2520 | 507 | 162 | 361 | 322 | 346 | 396 | 145 | 379 | 334 | 2952 | 5472 | ||
| SI | 8 | 10 | 12 | 16 | 18 | 15 | 1 | 4 | 6 | OUT | 9 | 11 | 3 | 13 | 14 | 2 | 17 | 7 | 5 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 33 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 68 | ||
| Score | 5 | 5 | 5 | 3 | 7 | 4 | 6 | 6 | 6 | 47 | 6 | 4 | 6 | 6 | 5 | 5 | 3 | 5 | 5 | 45 | 92 | ||
| Stableford | 3 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 17 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 21 | 38 | ||
| Result: 38 Points | |||||||||||||||||||||||
Back to A.C.G.C.MENS Section : Christmas Cup S'ford) pages.
Compare this round against others in the competition