John Gibson (14) (95% allowance): ACVGC CHARLES BOUNDS all week except Monday Friday 4th June 2021 | Championship Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 499 | 394 | 124 | 320 | 359 | 353 | 315 | 158 | 353 | 2875 | 142 | 389 | 165 | 412 | 133 | 389 | 356 | 422 | 316 | 2724 | 5599 | ||
SI | 9 | 2 | 16 | 12 | 11 | 13 | 3 | 14 | 7 | OUT | 17 | 1 | 15 | 5 | 18 | 4 | 8 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 68 | ||
Score | 5 | 6 | 4 | 4 | 5 | 7 | 6 | 4 | 6 | 47 | 4 | 7 | 4 | 5 | 5 | NR | NR | 5 | 4 | 34 | NR | ||
Stableford | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 9 | 23 | ||
Result: 23 Points |
14th place (Derek Hollidge) 16th place (Nicholas Fisher)
Back to ACVGC CHARLES BOUNDS all week except Monday pages.
Compare this round against others in the competition