John Mansi (24) (95% allowance): VETs Captains Charity Monday 15th November 2021 | Championship Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 491 | 341 | 116 | 315 | 348 | 341 | 242 | 150 | 343 | 2687 | 135 | 383 | 157 | 406 | 123 | 341 | 345 | 409 | 299 | 2598 | 5285 | ||
SI | 9 | 2 | 16 | 12 | 11 | 13 | 3 | 14 | 7 | OUT | 17 | 1 | 15 | 5 | 18 | 4 | 8 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 68 | ||
Score | 7 | 7 | 7 | NR | 5 | NR | 5 | 4 | NR | 35 | 5 | 7 | 4 | NR | 4 | NR | 4 | 8 | 6 | 38 | NR | ||
Stableford | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 9 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 10 | 19 | ||
Nett: 19 Points | |||||||||||||||||||||||
Gross: -5 Points |
23rd place (Ali Azmath) 25th place (Michael Ross)
Back to VETs Captains Charity pages.
Compare this round against others in the competition