David Harvey (26) (95% allowance): VETS CAPTAINS CHARITY Wednesday 20th April 2022 | Championship Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 491 | 341 | 116 | 315 | 348 | 341 | 242 | 150 | 343 | 2687 | 135 | 383 | 157 | 406 | 123 | 341 | 345 | 409 | 299 | 2598 | 5285 | ||
SI | 9 | 2 | 16 | 12 | 11 | 13 | 3 | 14 | 7 | OUT | 17 | 1 | 15 | 5 | 18 | 4 | 8 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 68 | ||
Score | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 48 | 3 | 9 | 4 | 7 | 4 | 6 | 4 | 7 | 5 | 49 | 97 | ||
Stableford | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 3 | 0 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 17 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 8 Points |
17th place (Harry Coulter) 19th place (Ramesh Rao)
Back to VETS CAPTAINS CHARITY pages.
Compare this round against others in the competition