Michael Ross (29) (95% allowance): VETs Captains Charity & Captains Drive In Wednesday 25th January 2023 | Falconwood Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 318 | 337 | 257 | 121 | 252 | 160 | 416 | 389 | 171 | 2421 | 497 | 162 | 352 | 316 | 324 | 376 | 138 | 369 | 305 | 2839 | 5260 | ||
SI | 8 | 10 | 12 | 16 | 18 | 15 | 1 | 4 | 6 | OUT | 9 | 11 | 3 | 13 | 14 | 2 | 17 | 7 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 33 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 68 | ||
Score | 5 | 6 | 6 | 4 | 5 | 3 | 6 | 7 | 6 | 48 | 7 | 5 | 9 | 9 | 6 | 7 | 4 | 7 | 5 | 59 | 107 | ||
Stableford | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 17 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 12 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 0 Points |
13th place (David Norton) 15th place (John Evans)
Back to VETs Captains Charity & Captains Drive In pages.
Compare this round against others in the competition