Paul Davidson (19) (95% allowance): VETs Captains Charity & Captains Drive In Wednesday 25th January 2023 | Falconwood Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 318 | 337 | 257 | 121 | 252 | 160 | 416 | 389 | 171 | 2421 | 497 | 162 | 352 | 316 | 324 | 376 | 138 | 369 | 305 | 2839 | 5260 | ||
SI | 8 | 10 | 12 | 16 | 18 | 15 | 1 | 4 | 6 | OUT | 9 | 11 | 3 | 13 | 14 | 2 | 17 | 7 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 33 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 68 | ||
Score | 5 | 6 | 4 | 4 | 4 | 4 | 9 | 5 | 5 | 46 | 5 | 4 | 6 | 6 | 6 | 9 | 3 | 5 | 5 | 49 | 95 | ||
Stableford | 2 | 1 | 3 | 2 | 3 | 2 | 0 | 2 | 1 | 16 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | 15 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 12 Points |
9th place (Harry Bowyer) 11th place (Manuel Bujan Varela)
Back to VETs Captains Charity & Captains Drive In pages.
Compare this round against others in the competition