Tom Williams (22) (95% allowance): VETS CAPTAINS CHARITY APRIL Wednesday 19th April 2023 | Championship Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 491 | 341 | 116 | 315 | 348 | 341 | 242 | 150 | 343 | 2687 | 135 | 383 | 157 | 406 | 123 | 341 | 345 | 409 | 299 | 2598 | 5285 | ||
SI | 9 | 2 | 16 | 12 | 11 | 13 | 3 | 14 | 7 | OUT | 17 | 1 | 15 | 5 | 18 | 4 | 8 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 68 | ||
Score | 7 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 47 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 46 | 93 | ||
Stableford | 1 | 4 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 17 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 11 Points |
6th place (Simon Fisher) 8th place (Delroy Cook)
Back to VETS CAPTAINS CHARITY APRIL pages.
Compare this round against others in the competition