Ramesh Rao (20) (95% allowance): VETS CAPTAINS CHARITY JULY Wednesday 12th July 2023 | Championship Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 491 | 341 | 116 | 315 | 348 | 341 | 242 | 150 | 343 | 2687 | 135 | 383 | 157 | 406 | 123 | 341 | 345 | 409 | 299 | 2598 | 5285 | ||
SI | 9 | 2 | 16 | 12 | 11 | 13 | 3 | 14 | 7 | OUT | 17 | 1 | 15 | 5 | 18 | 4 | 8 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 68 | ||
Score | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 5 | 4 | 44 | 4 | 6 | 4 | 5 | 5 | 7 | 6 | 6 | 5 | 48 | 92 | ||
Stableford | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 19 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 13 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 12 Points |
23rd place (Edmund Bradshaw) 25th place (Steve Clough)
Back to VETS CAPTAINS CHARITY JULY pages.
Compare this round against others in the competition