Dean Grif (20) (3/4 allowance): Barry Habgood Memorial Day Saturday 29th July 2023 | Championship Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 491 | 341 | 116 | 315 | 348 | 341 | 242 | 150 | 343 | 2687 | 135 | 383 | 157 | 406 | 123 | 341 | 345 | 409 | 299 | 2598 | 5285 | ||
SI | 9 | 2 | 16 | 12 | 11 | 13 | 3 | 14 | 7 | OUT | 17 | 1 | 15 | 5 | 18 | 4 | 8 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 68 | ||
Score | 5 | 7 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 44 | 4 | 8 | 2 | 5 | 4 | NR | 4 | NR | 5 | 32 | NR | ||
Stableford | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 19 | 2 | 0 | 4 | 2 | 2 | 0 | 3 | 0 | 2 | 15 | 34 | ||
Result: 34 Points |
18th place (Billy Panter.) 20th place (John Broadway)
Back to Barry Habgood Memorial Day pages.
Compare this round against others in the competition