(16.0) (25%/20%/15%/10% from lowest to highest playing handicap): Xmas Jumper Day Monday 4th December 2023 | Falconwood Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 318 | 337 | 257 | 121 | 252 | 160 | 416 | 389 | 171 | 2421 | 497 | 162 | 352 | 316 | 324 | 376 | 138 | 369 | 305 | 2839 | 5260 | ||
SI | 8 | 10 | 12 | 16 | 18 | 15 | 1 | 4 | 6 | OUT | 9 | 11 | 3 | 13 | 14 | 2 | 17 | 7 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 33 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 68 | ||
Score | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 35 | 5 | 2 | 5 | 4 | 4 | 4 | 2 | 5 | 5 | 36 | 71 | ||
Result: 55 |
Back to Xmas Jumper Day pages.