Roger Dickson (16) (95% allowance): VETS Captains Charity Wednesday 13th December 2023 | Falconwood Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 318 | 337 | 257 | 121 | 252 | 160 | 416 | 389 | 171 | 2421 | 497 | 162 | 352 | 316 | 324 | 376 | 138 | 369 | 305 | 2839 | 5260 | ||
SI | 8 | 10 | 12 | 16 | 18 | 15 | 1 | 4 | 6 | OUT | 9 | 11 | 3 | 13 | 14 | 2 | 17 | 7 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 33 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 68 | ||
Score | 6 | 6 | 4 | 4 | 5 | 3 | 6 | 5 | 3 | 42 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 43 | 85 | ||
Stableford | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 17 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 18 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 19 Points |
5th place (David Norton) 7th place (Paul Davidson)
Back to VETS Captains Charity pages.
Compare this round against others in the competition