Delroy Cook (20) (95% allowance): VETS Captains Charity Wednesday 6th March 2024 | Falconwood Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 318 | 337 | 257 | 121 | 252 | 160 | 416 | 389 | 171 | 2421 | 497 | 162 | 352 | 316 | 324 | 376 | 138 | 369 | 305 | 2839 | 5260 | ||
SI | 8 | 10 | 12 | 16 | 18 | 15 | 1 | 4 | 6 | OUT | 9 | 11 | 3 | 13 | 14 | 2 | 17 | 7 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 33 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 68 | ||
Score | 6 | 9 | 5 | 4 | 4 | 4 | 5 | 7 | 5 | 49 | 6 | 5 | 9 | 6 | 5 | 5 | 5 | 6 | 5 | 52 | 101 | ||
Stableford | 1 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 1 | 14 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 13 | 27 | ||
Nett: 27 Points | |||||||||||||||||||||||
Gross: 7 Points |
20th place (Tom Williams) 22nd place (Dave Stewart)
Back to VETS Captains Charity pages.
Compare this round against others in the competition