Orlando Price (15) (95% allowance): Twilight Cup Saturday 6th April 2024 | Championship Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 499 | 394 | 124 | 320 | 359 | 353 | 315 | 158 | 353 | 2875 | 142 | 389 | 165 | 412 | 133 | 389 | 356 | 422 | 316 | 2724 | 5599 | ||
SI | 9 | 2 | 16 | 12 | 11 | 13 | 3 | 14 | 7 | OUT | 17 | 1 | 15 | 5 | 18 | 4 | 8 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 68 | ||
Score | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 3 | 6 | 42 | 5 | 7 | 5 | 5 | 4 | 7 | 5 | 6 | 5 | 49 | 91 | ||
Stableford | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 19 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 9 | 28 | ||
Result: 28 Points |
6th place (Scott Burnett) 8th place (Anthony Eaton)
Compare this round against others in the competition