James Magenis (22) (95% allowance): Falconwood, St George's Shield Saturday 20th April 2024 | Championship Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 499 | 394 | 124 | 320 | 359 | 353 | 315 | 158 | 353 | 2875 | 142 | 389 | 165 | 412 | 133 | 389 | 356 | 422 | 316 | 2724 | 5599 | ||
SI | 9 | 2 | 16 | 12 | 11 | 13 | 3 | 14 | 7 | OUT | 17 | 1 | 15 | 5 | 18 | 4 | 8 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 68 | ||
Score | NR | 5 | 2 | 6 | 6 | 6 | 4 | 7 | 5 | 41 | 4 | 9 | 5 | 5 | 5 | 6 | 5 | NR | NR | 39 | NR | ||
Stableford | 0 | 3 | 4 | 1 | 1 | 1 | 4 | 0 | 2 | 16 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 10 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 4 Points |
9th place (Frank Brooks) 11th place (Andrew William Bance)
Back to Falconwood, St George's Shield pages.
Compare this round against others in the competition