DANNY BEEGAN (8) (95% allowance): Falconwood, Spring Cup Saturday 11th May 2024 | Championship Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 499 | 394 | 124 | 320 | 359 | 353 | 315 | 158 | 353 | 2875 | 142 | 389 | 165 | 412 | 133 | 389 | 356 | 422 | 316 | 2724 | 5599 | ||
SI | 9 | 2 | 16 | 12 | 11 | 13 | 3 | 14 | 7 | OUT | 17 | 1 | 15 | 5 | 18 | 4 | 8 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 68 | ||
Score | 6 | 7 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 42 | 3 | 7 | 3 | 7 | 4 | 4 | 5 | 5 | 4 | 42 | 84 | ||
Stableford | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 14 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 2 | 2 | 14 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 20 Points |
9th place (Lawrence Monaghan) 11th place (Gareth Coulter)
Back to Falconwood, Spring Cup pages.
Compare this round against others in the competition