Anthony Eaton (9) (95% allowance): Falconwood, Spring Cup Saturday 11th May 2024 | Championship Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 499 | 394 | 124 | 320 | 359 | 353 | 315 | 158 | 353 | 2875 | 142 | 389 | 165 | 412 | 133 | 389 | 356 | 422 | 316 | 2724 | 5599 | ||
SI | 9 | 2 | 16 | 12 | 11 | 13 | 3 | 14 | 7 | OUT | 17 | 1 | 15 | 5 | 18 | 4 | 8 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 68 | ||
Score | 6 | 4 | 4 | 4 | 4 | 4 | 7 | 5 | 3 | 41 | 4 | 5 | 4 | 6 | 4 | 7 | 5 | 7 | 6 | 48 | 89 | ||
Stableford | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 16 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 24 | ||
Nett: 24 Points | |||||||||||||||||||||||
Gross: 15 Points |
13th place (Andrew William Bance) 15th place (Orlando Price)
Back to Falconwood, Spring Cup pages.
Compare this round against others in the competition