Tony Ferrara (25) (95% allowance): OPEN 2024 non WHS H/C Wednesday 3rd July 2024 | Championship Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 491 | 341 | 116 | 315 | 348 | 341 | 242 | 150 | 343 | 2687 | 135 | 383 | 157 | 406 | 123 | 341 | 345 | 409 | 299 | 2598 | 5285 | ||
SI | 9 | 2 | 16 | 12 | 11 | 13 | 3 | 14 | 7 | OUT | 17 | 1 | 15 | 5 | 18 | 4 | 8 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 68 | ||
Score | 6 | 6 | 6 | 5 | 6 | 7 | 6 | 4 | 8 | 54 | 4 | 6 | 6 | 6 | 4 | 5 | 4 | 6 | 5 | 46 | 100 | ||
Stableford | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 11 | 2 | 2 | 0 | 2 | 2 | 3 | 3 | 2 | 2 | 18 | 29 | ||
Result: 29 Points |
10th place (Andy Bull) 12th place (Dave Edmonds)
Back to OPEN 2024 non WHS H/C pages.
Compare this round against others in the competition