Gary Anderson (12) (3/4 allowance): Barry Habgood Memorial Day Saturday 27th July 2024 | Championship Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 491 | 341 | 116 | 315 | 348 | 341 | 242 | 150 | 343 | 2687 | 135 | 383 | 157 | 406 | 123 | 341 | 345 | 409 | 299 | 2598 | 5285 | ||
SI | 9 | 2 | 16 | 12 | 11 | 13 | 3 | 14 | 7 | OUT | 17 | 1 | 15 | 5 | 18 | 4 | 8 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 68 | ||
Score | 6 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 41 | 4 | 7 | 5 | NR | 4 | 4 | 4 | NR | 4 | 32 | NR | ||
Stableford | 2 | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 3 | 18 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 11 | 29 | ||
Result: 29 Points |
40th place (Lee Stephens) 42nd place (Billy Bolton)
Back to Barry Habgood Memorial Day pages.
Compare this round against others in the competition