Sylvia Hamilton (19) (95% allowance): MEN'S- Tim Ireland Home Trophy (S'ford) Sunday 28th July 2024 | Championship Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 470 | 323 | 112 | 303 | 303 | 330 | 227 | 134 | 328 | 2530 | 129 | 372 | 140 | 368 | 112 | 330 | 276 | 405 | 288 | 2420 | 4950 | ||
SI | 4 | 2 | 16 | 8 | 12 | 14 | 6 | 18 | 10 | OUT | 13 | 1 | 15 | 5 | 17 | 3 | 11 | 7 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 34 | 69 | ||
Score | 8 | 6 | 4 | 5 | 5 | NR | 6 | 3 | 6 | 43 | NR | 7 | 4 | 5 | 3 | 5 | 4 | 6 | 4 | 38 | NR | ||
Stableford | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 1 | 12 | 0 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 18 | 30 | ||
Result: 30 Points |
6th place (Mark Mason) 8th place (Neil Cooper)
Back to MEN'S- Tim Ireland Home Trophy (S'ford) pages.
Compare this round against others in the competition