John Bourke (14) (95% allowance): FALCONWOOD ADDINGTON TROPHY Saturday 7th September 2024 | Championship Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 499 | 394 | 124 | 320 | 359 | 353 | 315 | 158 | 353 | 2875 | 142 | 389 | 165 | 412 | 133 | 389 | 356 | 422 | 316 | 2724 | 5599 | ||
SI | 9 | 2 | 16 | 12 | 11 | 13 | 3 | 14 | 7 | OUT | 17 | 1 | 15 | 5 | 18 | 4 | 8 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 68 | ||
Score | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 4 | 43 | 4 | 4 | 4 | 6 | 2 | 5 | 6 | 4 | 5 | 40 | 83 | ||
Stableford | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 18 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 17 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 21 Points |
7th place (Andrew William Bance) 9th place (Frank Brooks)
Back to FALCONWOOD ADDINGTON TROPHY pages.
Compare this round against others in the competition