Trevor Walford (29) (95% allowance): FALCONWOOD AUTUM CUP Saturday 21st September 2024 | Championship Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 499 | 394 | 124 | 320 | 359 | 353 | 315 | 158 | 353 | 2875 | 142 | 389 | 165 | 412 | 133 | 389 | 356 | 422 | 316 | 2724 | 5599 | ||
SI | 9 | 2 | 16 | 12 | 11 | 13 | 3 | 14 | 7 | OUT | 17 | 1 | 15 | 5 | 18 | 4 | 8 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 68 | ||
Score | 9 | 6 | 6 | 7 | 8 | 5 | 8 | 8 | 5 | 62 | 5 | 8 | 5 | 8 | 3 | 5 | 6 | 10 | 6 | 56 | 118 | ||
Stableford | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 12 | 19 | ||
Nett: 19 Points | |||||||||||||||||||||||
Gross: -10 Points |
10th place (Andrew William Bance)
Back to FALCONWOOD AUTUM CUP pages.
Compare this round against others in the competition