
Upcoming Competitions | Date | In | Booking Options | ||
OPEN 2025 Men under 55 with H/C | Wednesday 2nd July | Tomorrow | |||
OPEN 2025 non WHS H/C | Wednesday 2nd July | Tomorrow | |||
OPEN 2025 MEN DIV ONE WHS Index 0 to 24 | Wednesday 2nd July | Tomorrow | |||
OPEN 2025 MEN DIV TWO WHS Index Over 24 | Wednesday 2nd July | Tomorrow | |||
OPEN 2025 LADIES | Wednesday 2nd July | Tomorrow | |||
Vets Monday Rollup | Monday 7th July | 6 days | |||
VETS Captains Charity | Wednesday 9th July | 8 days | |||
FWGC Masters PM | Saturday 12th July | 11 days | |||
FWGC MASTERS AM | Saturday 12th July | 11 days | |||
A.C.G.C.MEN'S Section Scratchly Cup Pairs | Sunday 13th July | 12 days | |||
Vets Monday Rollup | Monday 14th July | 13 days | |||
Parkwood away Vets round 3 | Monday 14th July | 13 days | |||
A.C.G.C.MEN'S Section Stableford Cup* | Sunday 20th July | 19 days | |||
Vets Monday Rollup | Monday 21st July | 20 days | |||
FWGC Texas Scramble Pairs | Saturday 26th July | 25 days | |||
A.C.G.C.MEN'S Section Tim Ireland Home Trophy (S'ford) | Sunday 27th July | 26 days | Online Signup (Signup Closes at 12:00 am on 27/07/2025) | ||
Vets Monday Rollup | Monday 28th July | 27 days | |||
Vets Monday Rollup | Monday 4th August | 34 days | |||
MIXED FAMILY DAY | Wednesday 6th August | 36 days | |||
Vets Monday Rollup | Monday 11th August | 41 days |
Only 20 competitions are currently being displayed Show All Competitions