(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Paul Davidson, Simon Fisher, Ramesh Rao, Alan Warren | 51 | |
2nd | Roger Dickson, Ken Hodder, John Mansi, Michael Nation | 54 | |
3rd | Harry Bowyer, David Norton, Michael Ross, Keith Williams | 55 | |
4th | Steve Clough, James King, Martin Prowse, Tom Williams | 56 | |
5th | Jack Baker, Michael Baker, Edmund Bradshaw, Dave Stewart | 57 | |
6th | Manuel Bujan Varela, Julian Chappell, Delroy Cook, Derek Hollidge | 57 | |
7th | Andrew William Bance, Ray Evans, Jackson Nairn | 60 | |
8th | Rosemary Constable, Jo Hollidge, Jackie Sweet, Kerry Timms | 61 | |
9th | Evan .., John Hawkins, Dennis Ullman | 66 | |
10th | Elizabeth Burgess, Freda Dixon, Sandra Lown, Ann, Elizabeth Tugwell | 67 |
Page will refresh results automatically for one hour