(95% handicap allowance)
| Results | Points | |
| 1st | Mick Howes(19) | 41 |
| 2nd | Martin Prowse(21) | 40 |
| 3rd | Paul Davidson(18) | 37 |
| 4th | Steve Clough(19) | 37 |
| 5th | Ramesh Rao(20) | 37 |
| 6th | Roger Dickson(16) | 36 |
| 7th | Keith Williams(18) | 35 |
| 8th | Julian Chappell(25) | 35 |
| 9th | Alan Warren(12) | 35 |
| 10th | Bob Bradley(18) | 34 |
| 11th | Michael Ross(32) | 34 |
| 12th | Manuel Bujan Varela(15) | 33 |
| 13th | Anthony Leahy(21) | 33 |
| 14th | Simon Fisher(20) | 32 |
| 15th | Pat Bethell(17) | 32 |
| 16th | Harry Bowyer(21) | 31 |
| 17th | Derek Hollidge(19) | 29 |
| 18th | James King(20) | 29 |
| 19th | Pradyumn Patel(35) | 28 |
| 20th | Tom Williams(19) | 28 |
| 21st | Delroy Cook(20) | 27 |
| 22nd | Dave Stewart(18) | 26 |
| 23rd | Derek Penfold(29) | 24 |
| 24th | Mike Brennan(25) | 23 |
| 25th | John Evans(32) | 21 |

Page will refresh results automatically for one hour