(95% handicap allowance)
Results | Points | |
1st | Ryan Willson(15) Redlibbets Golf Club | 36 |
2nd | Orlando Price(14) | 35 |
3rd | Scott Burnett(7) | 35 |
4th | Gareth Coulter(8) Redlibbets Golf Club | 35 |
5th | Steve Short(20) | 33 |
6th | Paul Shields(7) | 31 |
7th | Tony Shields(19) | 30 |
8th | Joe Booth(15) | 30 |
9th | Anthony Eaton(10) | 29 |
10th | Andrew William Bance(13) | 24 |
11th | Trevor Walford(29) iGolf Club | 19 |
Page will refresh results automatically for one hour